𝓛𝓲𝓶𝓮
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤
Memory 560 points 19,603 matches
Go-Moku 200 points 2,115 matches
8-Ball Pool 0 points 1,153 matches
9-Ball Pool 0 points 842 matches
Bullet Chess 2 44 points 187 matches
Backgammon 0 points 125 matches
Nine Mens Morris 44 points 37 matches
Blitz Chess 152 points 27 matches
Pente 0 points 27 matches
Quick Snooker 0 points 26 matches
Straight Pool 0 points 20 matches
Checkers 0 points 16 matches
Snooker 0 points 12 matches
Go 0 points 10 matches
Bank Pool 0 points 6 matches
Informant Chess 18 points 5 matches
Opponent | Result | Rating | Opponent rating | ||||||||||||||||||||||||||||||||
8 months ago | 2 - 2 | ~0 0 | ~0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 59 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 356 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~4 -4 | 12 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 1 - 1 | ~0 4 | 62 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | ~20 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~0 0 | 18 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 2 | ~0 0 | 0 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~10 -10 | ~142 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 0 - 1 | ~26 -16 | 30 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 year ago | 4 - 1 | ~0 26 | 85 | ||||||||||||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Shots | |
2/23/2024 | ||||||
10:14 PM | | 🗲 | ~0 | 31:06 | 0 | |
09:43 PM | | ~0 | 31:01 | 49 | ||
09:11 PM | | 🗲 | ~0 | 0:34 | 0 | |
09:08 PM | | 🗲 | --- | 1:08 | 2 | |
4/10/2023 | ||||||
02:53 PM | | 59 | 8:51 | 17 | ||
3/31/2023 | ||||||
05:27 PM | | 356 | 4:55 | 9 | ||
3/29/2023 | ||||||
07:58 PM | | 12 | 21:20 | 37 | ||
3/26/2023 | ||||||
09:37 PM | | 72 | 38:45 | 63 | ||
08:59 PM | | 62 | 10:46 | 21 | ||
11:37 AM | | ~20 | 8:05 | 17 | ||
3/25/2023 | ||||||
08:27 PM | | 18 | 12:27 | 15 | ||
3/24/2023 | ||||||
07:04 PM | | 11 | 13:28 | 21 | ||
06:50 PM | | 0 | 17:48 | 29 | ||
3/23/2023 | ||||||
08:52 PM | | ~142 | 4:31 | 8 | ||
3/22/2023 | ||||||
06:56 PM | | 30 | 6:52 | 12 | ||
3/21/2023 | ||||||
08:15 PM | | 72 | 22:28 | 42 | ||
07:52 PM | | 76 | 18:25 | 34 | ||
07:34 PM | | 82 | 23:51 | 42 | ||
07:10 PM | | 75 | 17:28 | 35 | ||
06:53 PM | | 85 | 16:49 | 33 |
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤