𝓛𝓲𝓶𝓮
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤
Memory 560 points 19,603 matches
Go-Moku 200 points 2,115 matches
8-Ball Pool 0 points 1,153 matches
9-Ball Pool 0 points 842 matches
Bullet Chess 2 44 points 187 matches
Backgammon 0 points 125 matches
Nine Mens Morris 44 points 37 matches
Blitz Chess 152 points 27 matches
Pente 0 points 27 matches
Quick Snooker 0 points 26 matches
Straight Pool 0 points 20 matches
Checkers 0 points 16 matches
Snooker 0 points 12 matches
Go 0 points 10 matches
Bank Pool 0 points 6 matches
Informant Chess 18 points 5 matches
Opponent | Result | Rating | Opponent rating | |||||||||||||||||||||||||||||||||||||||||||||||
2 months ago | 2 - 0 | 33 12 | ~0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 months ago | 3 - 0 | 0 33 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 months ago | 0 - 1 | 0 0 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 months ago | 0 - 1 | 0 0 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 months ago | 0 - 1 | 0 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 months ago | 0 - 2 | 0 0 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 2 | 0 0 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 1 | 0 0 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 1 | 9 -9 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 2 | 14 -5 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 1 | 23 -9 | ~4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 months ago | 0 - 2 | ~25 -2 | 557 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 months ago | 1 - 0 | ~14 11 | ~0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 months ago | 2 - 6 | ~0 14 | 586 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 months ago | 0 - 6 | ~0 0 | 567 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1 year ago | 0 - 3 | ~0 0 | ~2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Result | Opponent | Opponent rating | Duration | Moves | |
8/20/2024 | ||||||
08:02 PM | | ~0 | 6:19 | 39 | ||
07:56 PM | | ~0 | 2:41 | 22 | ||
6/6/2024 | ||||||
07:46 PM | | 37 | 0:00 | 0 | ||
07:46 PM | | 46 | 0:00 | 0 | ||
07:46 PM | | 65 | 0:02 | 1 | ||
5/15/2024 | ||||||
06:35 PM | | 141 | 1:40 | 17 | ||
5/1/2024 | ||||||
07:01 PM | | 220 | 5:07 | 19 | ||
4/26/2024 | ||||||
02:12 PM | | 17 | 0:49 | 4 | ||
4/22/2024 | ||||||
08:27 PM | | 308 | 2:04 | 15 | ||
08:25 PM | | 303 | 2:11 | 17 | ||
4/17/2024 | ||||||
11:43 AM | | 176 | 1:28 | 12 | ||
11:41 AM | | 167 | 2:47 | 16 | ||
4/16/2024 | ||||||
07:04 PM | | 107 | 2:07 | 13 | ||
06:46 PM | | 61 | 2:04 | 11 | ||
06:44 PM | | 403 | 3:52 | 25 | ||
06:40 PM | | 400 | 3:36 | 22 | ||
4/14/2024 | ||||||
08:44 PM | | ~4 | 5:39 | 19 | ||
4/7/2024 | ||||||
08:49 AM | | 558 | 16:53 | 22 | ||
08:33 AM | | 557 | 9:24 | 15 | ||
2/28/2024 | ||||||
07:08 PM | | ~0 | 14:08 | 31 |
𝓝𝓮𝓶 𝓫𝓪𝓳, 𝓱𝓪 𝓴𝓲𝓵𝓸́𝓰𝓼𝔃 𝓪 𝓼𝓸𝓻𝓫𝓸́𝓵. 𝓛𝓮𝓱𝓮𝓽, 𝓱𝓸𝓰𝔂 𝓪 𝓼𝓸𝓻𝓻𝓪𝓵 𝓿𝓪𝓷 𝓹𝓻𝓸𝓫𝓵𝓮́𝓶𝓪.........🥀🖤